PRICING - TRANSPORT TO SKI CENTERS, CHILE
VALLE NEVADO
Valle Nevado is the newest and largest ski center in central Chile, and also one of the most innovative: it is where South America’s first half pipe was inaugurated. It spans 900 hectares of skiable pistes, where 17 lifts allow you to explore 44 different ski pistes.
| No PAX | Price (One Way) | Price (Same Day Return) | Price (Different Day return) | |
| Private | 2 persons | 150 USD pp | 190 USD pp | 250 USD pp |
| Private | 3 persons | 125 USD pp | 160 USD pp | 190 USD pp |
| Private | 4 persons | 110 USD pp | 130 USD pp | 155 USD pp |
| Private | 5 persons | 110 USD pp | 130 USD pp | 145 USD pp |
| Private | 6 persons | 95 USD pp | 110 USD pp | 125 USD pp |
| Private | 7 persons | 80 USD pp | 95 USD pp | 110 USD pp |
| Private | 8 persons | 70 USD pp | 85 USD pp | 90 USD pp |
| Private | 9+ persons | Get in touch for the best prices. |
Need equipment rental? Check out our affordable equipment rental prices here:
El COLORADO
Founded in 1946, El Colorado is one of Chile’s best known and popular ski resorts. It boasts a full 101 ski pistes of which around 70% are suitable for beginners and intermediates, and the resort offers some fantastic off-peak deals.
Rates:
| No PAX | Price (One Way) | Price (Same Day Return) | Price (Different Day return) | |
| Private | 2 persons | 150 USD pp | 190 USD pp | 250 USD pp |
| Private | 3 persons | 125 USD pp | 160 USD pp | 190 USD pp |
| Private | 4 persons | 110 USD pp | 130 USD pp | 155 USD pp |
| Private | 5 persons | 110 USD pp | 130 USD pp | 145 USD pp |
| Private | 6 persons | 95 USD pp | 110 USD pp | 125 USD pp |
| Private | 7 persons | 80 USD pp | 95 USD pp | 110 USD pp |
| Private | 8 persons | 70 USD pp | 85 USD pp | 90 USD pp |
| Private | 9+ persons | Get in touch for the best prices. |
Need equipment rental? Check out our affordable equipment rental prices here:
LA PARVA / FARELLONES
It is one of the most charming and bustling mountain towns and the one with most hotels, restaurants and bars, as well as having a developed ski center with 30 pistes accessible via 14 ski lifts.
Rates:
| No PAX | Price (One Way) | Price (Same Day Return) | Price (Different Day return) | |
| Private | 2 persons | 150 USD pp | 190 USD pp | 250 USD pp |
| Private | 3 persons | 125 USD pp | 160 USD pp | 190 USD pp |
| Private | 4 persons | 110 USD pp | 130 USD pp | 155 USD pp |
| Private | 5 persons | 110 USD pp | 130 USD pp | 145 USD pp |
| Private | 6 persons | 95 USD pp | 110 USD pp | 125 USD pp |
| Private | 7 persons | 80 USD pp | 95 USD pp | 110 USD pp |
| Private | 8 persons | 70 USD pp | 85 USD pp | 90 USD pp |
| Private | 9+ persons | Get in touch for the best prices. |
Need equipment rental? Check out our affordable equipment rental prices here:
PORTILLO
Portlllo is one of the less busy ski resorts in Central Chile, situated 150km northeast of Santiago. It offers some of the finest snow, with 500 hectares of skiable terrain, 14 lifts and 35 pistes.
Rates:
| No PAX | Price (One Way) | Price (Same Day Return) | Price (Different Day return) | |
| Private | 2 persons | 190 USD pp | 220 USD pp | 280 USD pp |
| Private | 3 persons | 155 USD pp | 185 USD pp | 215 USD pp |
| Private | 4 persons | 130 USD pp | 150 USD pp | 175 USD pp |
| Private | 5 persons | 120 USD pp | 140 USD pp | 165 USD pp |
| Private | 6 persons | 105 USD pp | 120 USD pp | 135 USD pp |
| Private | 7 persons | 95 USD pp | 110 USD pp | 125 USD pp |
| Private | 8 persons | 80 USD pp | 95 USD pp | 105 USD pp |
| Private | 9+ persons | Get in touch for the best prices. |
Need equipment rental? Check out our affordable equipment rental prices here:
+56 9 7602 1509
skitransporte@gmail.com
OPERATED BY: TOURISM IN CHILE LIMITADA, RÍO BAKER 8037- CERRO NAVIA

WhatsApp us